ABX series
Miyano InnovationThe ABX-51SY and 64SY are "super turning centers" capable of processing high-end parts efficiently in a single setup. It features a 12-station L-turret underneath the L-spindle, and a 12-station R-turret with Y-Axis control on the upper side of R-spindle. The R-spindle is capable of traversing on its longitudinal axis that enables simultaneous machining by the L and R-turret on either L or R-spindles. This feature helps process work pieces of any shape, efficiently, with disregard of the amount of the workload distribution on the left or right side, fully utilizing up to 24 tools or revolving tools that can be attached on all 12 stations of the L and R-turret.
Model ABX-51TH3 - Technical Data
| Chuck system | |
| Power chuck and size L/R spindle | 6"/6" ölhydraulisch |
| Max. turning diameter L/R spindle | Ø 165 mm/Ø 135 mm |
| Max. bar capacity L/R spindle | Ø 51 mm/Ø 51 mm |
| Type of collet chuck L & R spindle | Stationär |
| Max. turning work length (limited by parts catcher) | 125,00 mm |
| Spindle | |
| Spindle nose L/R spindle | A2-6/A2-6 |
| Chuck closing tube I.D. L/R spindle | Ø 52 mm/Ø 52 mm |
| Speed range L spindle | 50~5.000 U./min |
| Speed range R spindle | 50~5.000 U./min |
| Spindle motor Cont./30min. rat. R spindle | VAC 5,5/7,5 kW |
| Spindle motor Cont./30min. rat. L spindle | VAC 11/15 kW |
| Cs Axis Least Unit L & R spindle | ± 0,02 " |
| R spindle slide travel Z3-axis | 635,00 mm |
| Upper L/R turrets and Lower turret | |
| Type of turret | 12 St. turret |
| Tool shank size | 20,00 mm |
| Tool hole diameter | Ø 25,00 mm |
| Indexing time | 0,25 sek./WKZ Wechselzeit |
| Indexing method | Curvic coupling & AC servo |
| Slide travel Upper L turret X1-axis | 190,00 mm |
| Slide travel (Head 1) Z1-axis | 257,00 mm |
| Slide travel Y1-axis | ± 40,00 mm |
| Slide travel Upper R turret X3-axis | 190,00 mm |
| Slide travel (Head 3) Z3-axis | 635,00 mm |
| Slide travel Y3-axis | ± 40,00 mm |
| Slide travel Lower turret X2-axis | ± 190,00 mm |
| Slide travel (Head 2) Z2-axis | 500,00 mm |
| Rapid feed X1, X2, X3-axis | 16,00 m/min |
| Rapid feed Z1, Z2/Z3-axis | 20, 20/30 m/min. |
| Rapid feed Y1, Y3-axis | 12,00 m/min |
| Revolving tools | |
| Max. number of driven tool`s | 12/Each turret |
| Tool spindle speed range | 40~4.000 U./min |
| Tool spindle driving motor | 8,3/2,2 kW (Max. 20Nm) |
| Machining capacity Drill | Ø 13,00 mm |
| Max. Thread | M8×1,25 |
| Coolant | |
| Tank capacity | 200,00 Liter |
| Pump discharge volume with water | 75/90 Liter/min |
| Machine dimensions | |
| Floor space | 3.250×2.135 mm |
| Machine height | 1.960,00 mm |
| NC-Control | |
| Fanuc | 31i-A |
| Others | |
| Splash guard interlock, Pneumatic unit, Machine light, Regular hand tools kit and tool box, Disc brake and chuck close confirmation for L & R spindlen | |



