Cincom M16-III/M16-V
The CITIZEN M series sets new standards in turning technology. For the diameter ranges of 16 and 32mm, the new Cincom series presents the optimum solution for the efficient turning of complex parts. Extensive simultaneous machining options are enabled by 3 tooling systems, combined with the Mitsubishi high-speed control unit. The state-of-the-art machine version M16-V / M32-V with Y axis in the linear holder and turret offers exceptional machining flexibility and overlapping options to the operator.
Special Features:
- Minimum cycle times
- As fast as a linear machine and as flexible as a turret lathe
- Triple drilling unit for fixed and/or rotary tools for back machining
- Ideal for heavy-duty cutting tasks
- Short set-up times
- Very easy to operate
- Extensive standard equipment
- M16-V and M32-V with Y axis
Cincom M16-III - Technical Data
| Main spindle | Cincom M16-III | Cincom M16-V |
| Maximum bar diameter [mm] | 16 | 16 |
| Maximum turning length without re-chucking [mm] | 200 | 200 |
| Spindle through-hole diameter [mm] | 20 | 20 |
| Spindle speed [rpm] | 10.000 | 10.000 |
| Indexing [¡] | C-axis (1¡) | C-axis (1¡) |
| Spindle drive [kW] | 2,2 | 2,2 |
| Sub spindle | ||
| Max. diameter [mm] | 16 | 16 |
| Sub-spindle speed [rpm] | 10.000 | 10.000 |
| Indexing [¡] | C-axis (1¡) | C-axis (1¡) |
| Sub-spindle drive [kW] | 0,75 | 0,75 |
| Power-driven tools on gang tool post | ||
| Tool speed [rpm] | 8.000 | 8.000 |
| Drive [kW] | 0,75 | 0,75 |
| Quantity of tools | 3 | 3 |
| Power-driven tools on turret | ||
| Tool speed [rpm] | 6.500 | 6.500 |
| Drive [kW] | 0,75 | 0,75 |
| Tools | ||
| Turning tool (Cross section) | 10 x 10 x 120 | 10 x 10 x 120 |
| Back machining (drilling) | 3 (2 driven) * | 3 (2 driven) * |
| Sleeves | 19,05 | 19,05 |
| Quantity of tools | 5 | 5 |
| Collet/guide-bush | ||
| Collets (Main/sub-spindle) | F20 | F20 |
| Drill sleeves | ER11 | ER11 |
| Guide bush (Neukomm) | 61.002 | 61.002 |
| Rapid feed rate (all axes) [m/min] | 20 | 20 |
| Machine dimensions | ||
| Dimensions ( without bar feeder) Lxh [mm] | 2.450 x 1.100 x 1.700 | 2.450 x 1.170 x 1.700 |
| Center height [mm] | 1.100 | 1.132 |
| Weight [kg] | 2.400 | 2.600 |



